NEFESH International presents
29th Annual NEFESH International Conference
Four days of clinical learning, meaningful connection, and community for Orthodox mental health professionals.
Speaker lineup and full schedule will be announced.
sessions
credits
Wednesday, January 6, 2027
Pre-conference
Complimentary for NEFESH members. Paid registration is required for non-members. Join the NEFESH community before the main conference begins.
01 / The conference
Learn deeply.
Connect meaningfully.
NEFESH International’s annual gathering brings together mental health professionals committed to clinical excellence, ethical practice, and culturally responsive care.
The 2027 program is now in development. As speakers and sessions are confirmed, this page will become your central source for the schedule, continuing education details, registration, dining, and accommodations.
02 / Registration
Conference pricing
Choose a rate category to review available packages. All rooms are double occupancy; private-room upgrades will be offered for an additional nightly fee.
| Package | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Wednesday evening | Free | Free | Free |
| Thursday–Friday | $770 Spouse $635 | $810 Spouse $655 | $855 Spouse $665 |
| Thursday–Sunday Hotel & dining included | $1,290 Spouse $1,090 | $1,355 Spouse $1,115 | $1,420 Spouse $1,145 |
| Friday–Sunday | $1,170 Spouse $975 | $1,235 Spouse $1,000 | $1,300 Spouse $1,030 |
| Saturday night–Sunday Melave Malka included | $515 Spouse $490 | $535 Spouse $515 | $560 Spouse $535 |
| Thursday only | $420 | $440 | $460 |
| Friday only | $275 | $290 | $305 |
| Sunday only + dinner | $420 | $440 | $460 |
| Package | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Wednesday evening | $149 Spouse $99 | $159 Spouse $109 | $169 Spouse $119 |
| Thursday–Friday | $820 Spouse $655 | $865 Spouse $675 | $910 Spouse $700 |
| Thursday–Sunday Hotel & dining included | $1,395 Spouse $1,145 | $1,450 Spouse $1,170 | $1,505 Spouse $1,195 |
| Friday–Sunday | $1,280 Spouse $1,080 | $1,330 Spouse $1,105 | $1,385 Spouse $1,135 |
| Saturday night–Sunday Melave Malka included | $525 Spouse $515 | $545 Spouse $535 | $570 Spouse $555 |
| Thursday only | $450 | $470 | $495 |
| Friday only | $325 | $340 | $355 |
| Sunday only | $450 | $470 | $495 |
| Package | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Wednesday evening | Free members $69 non-members | Free members $69 non-members | Free members $69 non-members |
| Thursday–Friday | $495 | $505 | $515 |
| Thursday–Sunday Hotel & dining included | $1,060 | $1,070 | $1,080 |
| Friday–Sunday | $930 | $940 | $950 |
| Saturday night–Sunday Melave Malka included | $505 | $525 | $545 |
| Thursday only | $235 | $245 | $255 |
| Friday only | $150 | $160 | $170 |
| Sunday | $235 | $245 | $255 |
Student pricing is available to those taking 12 or more graduate school credits, as well as residents and fellows.
Registration
Registration is open
Review the packages above, then complete your registration online.
Register now03 / Organizations
Meet the community
behind the work.
Put your organization in front of mental health professionals from across the NEFESH network. Agencies, practices, schools, service providers, and mission-aligned organizations can participate in our conference marketplace or select from a range of sponsorship opportunities.
Be part of the room
Reserve a presence where attendees gather, connect, and discover resources throughout the conference.
View sponsorship opportunitiesSupport the experience
Explore visibility and engagement opportunities designed for organizations of different sizes and goals.
Sign up for sponsorship04 / Location
Conference location
Sheraton Parsippany Hotel
199 Smith Road
Parsippany, NJ 07054
Stay informed
The program is taking shape.
Speakers, sessions, continuing education information, and partner materials will be added as they are confirmed.